Sony Xperia E3 DS (Black)
- 0.3 MP Secondary Camera
- 5 MP Primary Camera
- Android v4.4 OS
- Dual Sim (GSM + UMTS)
Warranty
1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories
Specifications of Sony Xperia E3 DS (Black)
| GENERAL FEATURES | |
|---|---|
| Brand | Sony |
| Business Features | Pushmail (Microsoft Exchange ActiveSync) |
| Handset Color | Black |
| Form | Bar |
| Call Features | Loudspeaker |
| Model Name | Xperia E3 Dual |
| Touch Screen | Yes |
| SIM Type | Dual Sim, GSM + UMTS |
| Model ID | D2212 |
| Camera | |
|---|---|
| Video Recording | Yes, 1920 x 1080 |
| Secondary Camera | Yes, 0.3 Megapixel |
| Other Camera Features | Geo-tagging, Image Stabiliser, Auto Scene Recognition, Smooth Zoom - 4x, HDR (High Dynamic Range) for Pictures, Image Capture (JPEG), Image Playback (BMP, GIF, JPEG, PNG, WBMP), Sony Camera Apps (Social Live, Timeshift Burst, AR Effect, AR Fun, Background Defocus), BSI Image Sensor |
| HD Recording | HD, Full HD |
| Primary Camera | Yes, 5 Megapixel |
| Multimedia | |
|---|---|
| Video Player | Yes, Supports MP4, 3GPP, Full HD |
| Sound Enhancement | xLoud Experience - Audio Filter Technology from Sony, Clear Audio+, Surround Sound Technology (VPT) |
| Music Player | Yes, Supports MP3, OGG, SMF, AMR, WAV, OTA, Vorbis |
| FM | Yes |
| Internet & Connectivity | |
|---|---|
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android |
| Bluetooth | Yes, v4 |
| Navigation Technology | A-GPS, GLONASS, with Google Maps |
| NFC | Yes |
| Internet Features | |
| Wifi | Yes, 802.11 b/g/n |
| GPRS | Yes |
| EDGE | Yes |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | USB, Wi-fi Hotspot |
| 3G | Yes |
| Other Features | |
|---|---|
| Phone Book Memory | Yes |
| Call Memory | Yes |
| SMS Memory | Yes |
| Important Apps | Facebook, Google, Gesture Control |
| Additional Features | SyncML, ANT+ Wireless Technology, One-touch Connection, One-touch Listening, One-touch Mirroring, One-touch Sharing, One-touch Backup, Wi-Fi Direct |
| Display | |
|---|---|
| Resolution | FWVGA, 480 x 854 Pixels |
| Other Display Features | Scratch-resistant, IPS Display |
| Size | 4.5 Inches |
| Dimensions | |
|---|---|
| Weight | 144.7 g |
| Size | 69.4x137.1x8.5 mm |
| Warranty | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| Battery | |
|---|---|
| Talk Time | 12 hrs (2G) |
| Standby Time | 579 hrs (2G) |
| Type | 2330 mAh |
| Memory and Storage | |
|---|---|
| Expandable Memory | microSD, upto 32 GB |
| Memory | 1 GB RAM |
| Platform | |
|---|---|
| Operating Freq | GSM - 900, 1800; UMTS - 2100 |
| OS | Android v4.4 (KitKat) |
| Graphics | Adreno 305 |
| Processor | 1.2 GHz + Qualcomm Snapdragon MSM8226, Quad Core http://pujnavidhi.blogspot.in/ http://picvend.com/ |
0 comments:
Post a Comment