Moto X (2nd Gen)
- 2.5 GHz Qualcomm Snapdragon 801 MSM8974-AC Quad Core Processor
- 5.2-inch Capacitive Touchscreen
- 2 GB RAM
- 13 MP Primary Camera
- Lollipop Upgrade Available as OTA Upgrade
- Android v4.4.4 (KitKat) OS
- 2 MP Secondary Camera
- Dual Ring LED Flash
Specifications of Moto X (2nd Gen) (Black)
| GENERAL FEATURES | |
|---|---|
| In the Box | Headset, Handset with Inbuilt Battery, User Manual, Charger |
| Brand | Motorola |
| Model ID | XT1092 |
| Form | Bar |
| SIM Size | Nano SIM |
| SIM Type | Single Sim, GSM |
| Touch Screen | Yes, Capacitive |
| Business Features | Document Viewer, Document Editor |
| Call Features | Loudspeaker |
| Handset Color | Black |
| Platform | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100; 4G - LTE |
| OS | Android v4.4.4 (KitKat), Upgradable to v5.0 (Lollipop)(OTA Upgrade) |
| Processor | 2.5 GHz + Qualcomm Snapdragon 801 MSM8974-AC, Quad Core |
| Graphics | Adreno 330 |
| Display | |
|---|---|
| Type | OLED |
| Size | 5.2 Inches |
| Resolution | Full HD, 1920 x 1080 Pixels |
| Color | 16 M |
| Other Display Features | Corning Gorilla Glass 3, Automatic Image Rotation, Date and Time Visualization, Dual Touch Capacitive Touchscreen Technology |
| Camera | |
|---|---|
| Primary Camera | Yes, 13 Megapixel |
| Secondary Camera | Yes, 2 Megapixel |
| Flash | Dual LED |
| Video Recording | Yes |
| HD Recording | HD |
| Other Camera Features | F2.25, Dual LED Ring Flash |
| Dimensions | |
|---|---|
| Size | 72.4x140.8x9.97 mm |
| Weight | 144 g |
| Battery | |
|---|---|
| Type | Li-Ion, 2300 mAh |
| Memory and Storage | |
|---|---|
| Internal | 16 GB |
| User Memory | 10 GB |
| Memory | 2 GB RAM |
| Internet & Connectivity | |
|---|---|
| Internet Features | |
| Preinstalled Browser | Android |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| Wifi | Yes, 802.11 a/ac/b/g/n |
| USB Connectivity | Yes |
| Tethering | Wi-fi Hotspot |
| Navigation Technology | with Google Maps |
| Bluetooth | Yes, v4, Supported Profiles (LE) |
| Audio Jack | 3.5 mm |
| NFC | Yes |
| Multimedia | |
|---|---|
| Music Player | Yes, Supports MP3 |
| Video Player | Yes, HD |
| FM | No |
| Ringtone | MP3 |
| Other Features | |
|---|---|
| SAR Value | At the Head 0.726 W/Kg, At the Body 1.28 W/Kg |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Gyroscope, Accelerometer, Compass, Proximity Sensor |
| Additional Features | Integrated Handsfree, Mode Vibrator, Calendar Function, Alarm Watch Function, Vibration Alarm, Stopwatch, Lock Terminal, DTMF Support, Clock, Date, Wi-Fi Direct, Wi-Fi Security, Voice Recorder, Wi-Fi Hotspot: Maximum Number of Connections 8, Missed Call and SMS Reminder, Voice Input |
| Important Apps | Moto Connect, Moto Migrate |
| Warranty | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and for in the box accessories |
0 comments:
Post a Comment