HTC One M9 detailed specifications
All-metal body features mirrored edges that are ergonomically tapered to effortlessly fit your grip. Its unibody back is curved to achieve the streamlined look and feel of the iconic HTC One series smartphones.
With stacked internal components to maintain a compact size, the HTC One M9 uses breathtaking design to accommodate a 5" screen that easily fits your hand. Its sapphire camera lens provides durable scratch resistance for long-lasting use.
The HTC One M9 features more customisable options than ever. With the built-in HTC Themes app, you can change the look and feel of your phone using your favourite photo or even online image. Control everything from the shape and size of your icons, ring tone and even wallpaper of your phone.
HTC One M9 detailed specifications
Hardware
| Processor | 1.5GHz octa-core |
| Processor make | Qualcomm Snapdragon 810 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
Camera
| Rear camera | 20-megapixel |
| Flash | Yes |
| Front camera | 4-Ultrapixel |
Software
| Operating System | Android 5.0 |
| Skin | Sense 7.0 |
| Java support | Yes |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | Yes |
| Infrared | Yes |
| DLNA | Yes |
| Wi-Fi Direct | No |
| MHL Out | Yes |
| HDMI | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
0 comments:
Post a Comment